Craven
| Primary categories | ||
|---|---|---|
Craven |
Floor | 1855 |
| Combo | 882 | |
| NML | 1224 | |
| Lost Combo | 742 | |
| User Level | 22 / 30 | |
| K+ | 65.26 | |
| Secondary categories | |||
|---|---|---|---|
| CC1 | 168 | UNML | 281 |
| CC2 | 294 | JS2 | 362 |
| CC3 | 407 | JS3 | 270 |
| CC4 | 508 | JS4 | 148 |
| CC5 | 625 | JS5 | 85 |
| TF | 1954 | Multi Combo | 1077 |
| JC2 | 310 | RRML Floor | 605 |
| JC3 | 111 | RRML Combo | 190 |
| JC4 | 52 | RRML NML | 447 |
| JC5 | 35 | RRML UNML | 255 |
| Multi Good! | 60 | NBJ Floor | 589 |
| Multi Sweet! | 89 | NBJ Combo | 244 |
| - | - | NBJ NML | 489 |
Copyright 2021-2024 © smoku | HTML5 | CSS | design from HTML5webtemplates.co.uk
Craven