John Beak
| Primary categories | ||
|---|---|---|
John Beak |
Floor | 1939 |
| Combo | 729 | |
| NML | 1307 | |
| Lost Combo | 695 | |
| User Level | 21 / 30 | |
| K+ | 64.18 | |
| Secondary categories | |||
|---|---|---|---|
| CC1 | - | UNML | 280 |
| CC2 | 279 | JS2 | 318 |
| CC3 | 372 | JS3 | - |
| CC4 | 473 | JS4 | - |
| CC5 | 584 | JS5 | - |
| TF | 1858 | Multi Combo | - |
| JC2 | - | RRML Floor | 443 |
| JC3 | - | RRML Combo | - |
| JC4 | - | RRML NML | 443 |
| JC5 | - | RRML UNML | - |
| Multi Good! | - | NBJ Floor | - |
| Multi Sweet! | 55 | NBJ Combo | - |
| - | - | NBJ NML | - |
Copyright 2021-2024 © smoku | HTML5 | CSS | design from HTML5webtemplates.co.uk
John Beak