
krecha → Replays
# | Upload | Mode | Score | Floor | Combo | SD | Seed | Replay |
---|---|---|---|---|---|---|---|---|
1 | 2023-01-30 | Custom | 3030 | 212 | 12 | No | 5278 | See details |
2 | 2023-01-18 | Custom | 5510 | 551 | 0 | No | 15827 | See details |
3 | 2023-01-18 | Classic | 12020 | 1202 | 0 | No | 18083 | See details |
4 | 2023-01-17 | Classic | 370501 | 2006 | 588 | No | 6506 | See details |
5 | 2022-12-22 | Custom | 3111 | 225 | 12 | No | 15910 | See details |
6 | 2022-12-22 | Custom | 2595 | 208 | 10 | No | 22762 | See details |
7 | 2022-12-22 | Custom | 3254 | 235 | 14 | No | 26132 | See details |
8 | 2022-12-22 | Custom | 3953 | 261 | 17 | No | 27670 | See details |
9 | 2022-12-17 | Classic | 186863 | 1880 | 404 | No | 19905 | See details |
10 | 2022-11-30 | Custom | 276221 | 686 | 519 | No | 21326 | See details |
11 | 2022-11-22 | Custom | 2986 | 225 | 15 | No | 6160 | See details |
12 | 2022-11-20 | Custom | 1520 | 152 | 0 | No | 6209 | See details |
13 | 2022-11-20 | Classic | 131433 | 1812 | 330 | No | 7369 | See details |
14 | 2022-11-20 | Classic | 277714 | 523 | 522 | No | 13501 | See details |
15 | 2022-11-14 | Classic | 236696 | 1612 | 466 | No | 31752 | See details |
16 | 2022-11-12 | Custom | 2739 | 217 | 10 | No | 12459 | See details |
17 | 2022-11-12 | Custom | 1750 | 175 | 0 | No | 18465 | See details |
18 | 2022-11-12 | Custom | 3150 | 208 | 19 | No | 28893 | See details |
19 | 2022-11-06 | Custom | 813 | 46 | 15 | No | 9324 | See details |
20 | 2022-11-02 | Classic | 10860 | 1086 | 0 | No | 18668 | See details |
21 | 2022-11-02 | Custom | 5100 | 510 | 0 | No | 14063 | See details |
22 | 2022-11-02 | Custom | 3162 | 230 | 15 | No | 26202 | See details |
23 | 2022-11-02 | Classic | 11030 | 1103 | 0 | No | 20960 | See details |
24 | 2022-11-02 | Classic | 9150 | 915 | 0 | No | 14860 | See details |
25 | 2022-11-02 | Custom | 58997 | 865 | 218 | No | 5412 | See details |
26 | 2022-11-01 | Custom | 48629 | 1021 | 189 | No | 8539 | See details |
27 | 2022-10-18 | Custom | 2719 | 209 | 16 | No | 31467 | See details |
28 | 2022-10-18 | Custom | 1680 | 168 | 0 | No | 8245 | See details |
29 | 2022-10-12 | Classic | 220899 | 1245 | 454 | No | 11795 | See details |
30 | 2022-10-09 | Classic | 2760 | 276 | 0 | No | 31025 | See details |
31 | 2022-10-09 | Classic | 262700 | 1542 | 493 | No | 31008 | See details |
32 | 2022-10-09 | Classic | 206687 | 1550 | 434 | No | 19840 | See details |
33 | 2022-10-08 | Classic | 47745 | 1654 | 115 | No | 17513 | See details |
34 | 2022-10-07 | Classic | 86891 | 1253 | 234 | No | 13221 | See details |
35 | 2022-10-06 | Classic | 173061 | 1591 | 366 | No | 6993 | See details |
36 | 2022-10-05 | Classic | 5600 | 560 | 0 | No | 397 | See details |
37 | 2022-10-05 | Classic | 123130 | 1812 | 313 | No | 5273 | See details |
38 | 2022-10-04 | Classic | 7210 | 721 | 0 | No | 8564 | See details |
39 | 2022-10-04 | Classic | 345729 | 584 | 583 | No | 7281 | See details |
40 | 2022-10-04 | Classic | 74151 | 1114 | 221 | No | 11846 | See details |
41 | 2022-10-03 | Classic | 10450 | 1045 | 0 | No | 12725 | See details |
42 | 2022-09-30 | Classic | 31072 | 608 | 141 | No | 10139 | See details |
43 | 2022-09-30 | Classic | 846 | 27 | 24 | No | 17624 | See details |
44 | 2022-09-06 | Classic | 32766 | 420 | 69 | No | 5135 | See details |
45 | 2022-09-04 | Classic | 67819 | 1851 | 175 | No | 3353 | See details |
46 | 2022-09-03 | Classic | 247281 | 1526 | 478 | No | 11496 | See details |
47 | 2022-08-29 | Classic | 98057 | 1749 | 263 | No | 3499 | See details |
48 | 2022-08-28 | Classic | 287060 | 1784 | 515 | No | 23704 | See details |
49 | 2022-08-27 | Classic | 276641 | 896 | 516 | No | 31343 | See details |
50 | 2022-08-11 | Classic | 135139 | 1796 | 330 | No | 11179 | See details |
Page 1 of 9 next
Copyright 2021 © smoku | HTML5 | CSS | design from HTML5webtemplates.co.uk