• rejump.net
  • Battles
  • Highscores
  • Daily games
  • Login
  • Register
paperclip

Abook → Replay details

Detected 2 slowdown values

#CLKQPCTMEDNSFLR
1 50.00 55.24 55.00 45.99 102
2 50.00 52.99 52.50 46.24 213
3 50.00 50.24 50.00 49.24 266
4 50.00 49.99 50.00 49.49 318
5 50.00 50.24 50.00 49.74 364
6 50.00 50.24 50.00 49.74 417
7 50.00 51.99 52.50 49.24 493
8 50.00 49.99 50.00 49.99 558
9 50.00 49.99 50.00 49.74 621
10 50.00 49.99 50.00 50.24 687
11 50.00 52.99 52.50 47.99 782
12 50.00 49.99 50.00 47.99 847
13 50.00 49.99 50.00 49.74 910
14 50.00 51.74 50.00 48.74 990
15 50.00 49.99 50.00 49.74 1053
16 50.00 49.99 50.00 49.74 1119
17 50.00 51.49 52.50 48.49 1197
18 50.00 52.99 52.50 44.99 1294
19 50.00 51.49 52.50 48.99 1375
20 50.00 51.24 50.00 49.49 1456
21 50.00 51.49 52.50 46.99 1537
22 50.00 53.99 52.50 47.74 1629
23 50.00 50.99 52.50 46.74 1727
24 50.00 54.24 52.50 46.24 1841
25 50.00 51.24 52.50 46.49 1920
26 50.00 52.74 52.50 48.24 2019
27 50.00 49.99 50.00 49.49 2085

Copyright 2021-2024 © smoku | HTML5 | CSS | design from HTML5webtemplates.co.uk